Ed Staniowski
Edward Emile Staniowski
Born: July 7, 1955
Moose Jaw, SK Canada
Position: G
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1975-1984
Minor league statistics
Ed Staniowski compiled a career record of 67 wins, 104 losses and 21 ties with a goals against average of 4.06 in his career with the St. Louis Blues, Winnipeg Jets and Hartford Whalers. He began playing during the 1975 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | St. Louis Blues | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | St. Louis Blues | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | St. Louis Blues | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | St. Louis Blues | 39 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | St. Louis Blues | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | St. Louis Blues | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Winnipeg Jets | 45 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Winnipeg Jets | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Winnipeg Jets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Hartford Whalers | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Hartford Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 219 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | St. Louis Blues | 11 | 620 | 5 | 3 | 2 | 0 | 0 | 33 | 3.19 | 0 | ||
1976-77 | NHL | St. Louis Blues | 29 | 1589 | 10 | 16 | 1 | 1 | 0 | 108 | 4.08 | 0 | ||
1977-78 | NHL | St. Louis Blues | 17 | 886 | 1 | 10 | 2 | 1 | 0 | 57 | 3.86 | 0 | ||
1978-79 | NHL | St. Louis Blues | 39 | 2291 | 9 | 25 | 3 | 4 | 0 | 146 | 3.82 | 0 | ||
1979-80 | NHL | St. Louis Blues | 22 | 1108 | 2 | 11 | 3 | 2 | 0 | 80 | 4.33 | 0 | ||
1980-81 | NHL | St. Louis Blues | 19 | 1010 | 10 | 3 | 3 | 0 | 0 | 72 | 4.28 | 0 | ||
1981-82 | NHL | Winnipeg Jets | 45 | 2643 | 20 | 19 | 6 | 2 | 1 | 174 | 3.95 | 0 | ||
1982-83 | NHL | Winnipeg Jets | 17 | 827 | 4 | 8 | 0 | 2 | 1 | 65 | 4.72 | 482 | 417 | .865 |
1983-84 | NHL | Winnipeg Jets | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 8 | 12.00 | 28 | 20 | .714 |
1983-84 | NHL | Hartford Whalers | 18 | 1041 | 6 | 9 | 1 | 0 | 0 | 74 | 4.27 | 630 | 556 | .883 |
1984-85 | NHL | Hartford Whalers | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 11 | 10 | .909 |
Totals | 219 | 12075 | 67 | 104 | 21 | 12 | 2 | 818 | 4.06 | 1821 | 1003 | .551 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | St. Louis Blues | 3 | 206 | 1 | 2 | 0 | 0 | 0 | 7 | 2.04 | 0 | ||
1976-77 | NHL | St. Louis Blues | 3 | 102 | 0 | 2 | 0 | 1 | 0 | 9 | 5.29 | 0 | ||
1981-82 | NHL | Winnipeg Jets | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 12 | 6.00 | 0 | ||
Totals | 8 | 428 | 1 | 6 | 0 | 1 | 0 | 28 | 3.93 | 28 | 0 | .000 |